SOTTOSTANTE LEVA TIPO
BOEING 2-20 Long      |   Short
AIRBUS 2-20 Long      |   Short
PAYPAL 2-20 Long      |   Short
UNICREDIT 2-20 Long      |   Short
DIASORIN 2-20 Long      |   Short
ATLASSIAN 2-20 Long      |   Short
JD.COM 2-20 Long      |  
BANCO BPM 2-20 Long      |   Short
ADVANCED MICRO DEVICES 2-20 Long      |   Short
CARNIVAL 2-20 Long      |  
MEDIOBANCA 2-20 Long      |   Short
SQUARE 2-20 Long      |  
GENERALI 2-20 Long      |   Short
SAP 2-20 Long      |   Short
BESI 2-20 Long      |   Short
A2A 2-20 Long      |   Short
SALESFORCE.COM 2-20 Long      |   Short
NVIDIA 2-20 Long      |   Short
AMAZON 2-20 Long      |   Short
MODERNA 2-20 Long      |   Short
PALANTIR TECHNOLOGIES 2-20 Long      |  
NETAPP 2-20 Long      |  
SAFRAN 2-20 Long      |   Short
GOOGLE C 2-20 Long      |   Short
LEONARDO 2-20 Long      |   Short
ALIBABA ADR 2-20 Long      |   Short
DOORDASH 2-20 Long      |   Short
TELECOM ITALIA 2-20 Long      |   Short
DRAFTKINGS 2-20 Long      |  
BERKSHIRE HATHAWAY - B 2-20 Long      |   Short
SHELL PLC 2-20 Long      |   Short
CROWDSTRIKE HOLDINGS 2-20 Long      |   Short
ALLIANZ 2-20 Long      |   Short
SHOPIFY 2-20 Long      |   Short
JP MORGAN CHASE 2-20 Long      |   Short
PRADA 2-20 Long      |   Short
BPER Banca 2-20 Long      |   Short
VISA 2-20 Long      |   Short
INTESA SANPAOLO 2-20 Long      |   Short
DEUTSCHE TELEKOM 2-20 Long      |   Short
ADOBE SYSTEMS INC 2-20 Long      |   Short
PALO ALTO NETWORKS 2-20 Long      |   Short
AIRBNB 2-20 Long      |   Short
ENEL 2-20 Long      |   Short
Booking Holdings Inc. 2-20 Long      |   Short
RUBRIK 2-20 Long      |  
Xiaomi 2-20 Long      |   Short
RENAULT 2-20 Long      |   Short
NETFLIX 2-20 Long      |   Short
MFE - MEDIAFOREUROPE 2-20 Long      |   Short
BP PLC 2-20 Long      |   Short
UIPATH 2-20 Long      |   Short
GENERAL ELECTRIC 2-20 Long      |   Short
APPLE 2-20 Long      |   Short
SIEMENS 2-20 Long      |   Short
COSTCO WHOLESALE CORP 2-20 Long      |   Short
Tencent Holdings Ltd 2-20 Long      |   Short
ZOOM VIDEO COMMUNICATIONS 2-20 Long      |   Short
BYD 2-20 Long      |   Short
RHEINMETALL 2-20 Long      |   Short
TUI 2-20 Long      |  
UNITEDHEALTH GROUP 2-20 Long      |   Short
CITIGROUP 2-20 Long      |   Short
GILEAD SCIENCES 2-20 Long      |   Short
NIO Inc 2-20 Long      |  
MCDONALDS 2-20 Long      |   Short
TAIWAN SEMICONDUCTOR MANUFACTURING 2-20 Long      |   Short
FREEPORT-MCMORAN COPPER & GOLD 2-20 Long      |   Short
MongoDB 2-20 Long      |   Short
UBS 2-20 Long      |   Short
TENARIS 2-20 Long      |   Short
Cameco 2-20 Long      |   Short
INTEL 2-20 Long      |   Short
MICRON TECHNOLOGY 2-20 Long      |   Short
ENI 2-20 Long      |   Short
SOCIETE GENERALE 2-20 Long      |   Short
Ryanair 2-20 Long      |   Short
Meta Platforms Inc 2-20 Long      |   Short
WALT DISNEY 2-20 Long      |   Short
ROBINHOOD MARKETS 2-20 Long      |  
EBAY 2-20 Long      |   Short
SIEMENS ENERGY 2-20 Long      |   Short
ALBEMARLE 2-20 Long      |   Short
BROADCOM 2-20 Long      |   Short
FERRARI 2-20 Long      |   Short
GLOBALFOUNDRIES 2-20 Long      |  
BIONTECH 2-20 Long      |   Short
CNH INDUSTRIAL US 2-20 Long      |   Short
ROLLS ROYCE 2-20 Long      |   Short
TESLA MOTORS 2-20 Long      |   Short
REDDIT 2-20 Long      |  
SAIPEM 2-20 Long      |   Short
MONCLER 2-20 Long      |   Short
CONSTELLATION ENERGY 2-20 Long      |   Short
INFINEON 2-20 Long      |   Short
Mercedes-Benz Group AG 2-20 Long      |   Short
EXELON 2-20 Long      |   Short
MICROSOFT 2-20 Long      |   Short
NEXI 2-20 Long      |   Short
EXXON MOBIL 2-20 Long      |   Short
IREN 2-20 Long      |   Short
NOVO NORDISK 2-20 Long      |   Short
TERNA 2-20 Long      |   Short
EXOR 2-20 Long      |   Short
BAIDU 2-20 Long      |   Short
COCA-COLA 2-20 Long      |   Short
ARM HOLDINGS ADR 2-20 Long      |   Short
BARRICK GOLD 2-20 Long      |   Short
PFIZER 2-20 Long      |   Short
NIKE 2-20 Long      |   Short
BRUNELLO CUCINELLI 2-20 Long      |   Short
RELX 2-20 Long      |   Short
STELLANTIS 2-20 Long      |   Short
ELI LILLY AND CO 2-20 Long      |   Short
ADIDAS 2-20 Long      |   Short
QUALCOMM 2-20 Long      |   Short
HERMES INTERNATIONAL 2-20 Long      |   Short
STMICROELECTRONICS IT 2-20 Long      |   Short
LVMH 2-20 Long      |   Short
PORSCHE VZ 2-20 Long      |   Short
VOLKSWAGEN PRIV 2-20 Long      |   Short
BAYER 2-20 Long      |   Short
KERING 2-20 Long      |   Short
MERCK & CO 2-20 Long      |   Short
ASML 2-20 Long      |   Short
LOREAL 2-20 Long      |   Short
DAVIDE CAMPARI-MILANO 2-20 Long      |   Short
SOTTOSTANTE LEVA TIPO
S&P 500 2-20 Long      |   Short
NASDAQ 100 2-20 Long      |   Short
RUSSELL 2000® 2-20 Long      |   Short
DAX® 2-20 Long      |   Short
FTSE MIB 2-20 Long      |   Short
TECDAX 2-20 Long      |   Short
EURO STOXX Banks Index 2-20 Long      |   Short
DOW JONES IND. 2-20 Long      |   Short
EURO STOXX 50 2-20 Long      |   Short
MSCI EMERGING MARKETS 2-20 Long      |   Short
SOTTOSTANTE LEVA TIPO
EUR/USD 2-20 Long      |   Short